cc licensed ( BY ) flickr photo shared by Marcin Wichary
Details:
- For over 95% of my city trips, I save time by cycling compared to using a car or public transport. This is primarily due to all the time sinks that cycling eliminates, not because the top speed of my bicycle is faster than a car or train. In this post, I will document these time sinks which should be considered as part of your total time spent each year on transport.
- See also: > Bikes are faster door-to-door than cars or public transport within 10km
Time Sink | Wasted by Using a Car | Wasted by Public Transport |
---|---|---|
Stationary or slow traffic | Stuck in traffic jams and at intersections | Trams run behind other trams and often share roads with cars. Trains often wait due to busy rail networks. Buses share the road |
Walking to your transport | Cars often can't be parked right outside the destination | Public transport almost never drops you at your specific destination |
Waiting for your transport | The ability to just go isn't always in your control (taxi, parking attendant, friend, valet) | There's a wait (typically 10-20min in Melbourne) and it's best to be a little early. Transport also doesn't run (or runs infrequently) during certain times. |
Waiting for other passengers | You're only as quick as your slowest passenger | Required stops and many fellow passengers you can't hurry along |
Parking | Looking for a free spot or using a parking facility | Start and End stops (especially train stations) can be time consuming |
Fuel / Ticket | Go somewhere regularly to fill up the tank | Got to obtain, top-up and use tickets to ride |
Servicing | Go somewhere every 3-6 months to get maintenance done. Plus your own minor maintenance | All good but even PT sometimes breaks down |
Accidents & Disruptions | Accidents and disruptions get you stuck | Network, signal and breakdown disruptions can't be avoided |
Your Breakdowns | Battery or car failure and organising roadside assistance | Rare but your PT vehicle can breakdown |
Registration / Cards | Get your registration and e-tags and keep them current | Obtain and renew your PT card |
Fines, Insurance | Speeding, parking and other fines; Organising and updating insurance | Possible no-ticket fines and ticket hassles |
Cleaning | Car washes and your own cleaning | N/A |
Permits | Parking permits and other permits required | N/A |
Purchase, Lease, Sale | Buying, selling, paying for and replacing your car is a massive time sink | N/A |
Earning the Costs | Cars are expensive and require much more time spent earning money to pay for them | Public transport is cheaper than a car but still requires significantly more time spent earning the money to pay for it compared to cycling |
Further Info:
The Urban Country: Urban Bicycling Is For Lazy People